<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lawrence Dillon</title>
	<atom:link href="http://www.sequenza21.com/dillon/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sequenza21.com/dillon</link>
	<description>an infinite number of curves</description>
	<lastBuildDate>Sun, 19 May 2013 01:39:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Commissioning Club by Janet</title>
		<link>http://www.sequenza21.com/dillon/?p=2079&#038;cpage=1#comment-104781</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Sun, 19 May 2013 01:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequenza21.com/dillon/?p=2079#comment-104781</guid>
		<description>I agree.  What&#039;s not to like?</description>
		<content:encoded><![CDATA[<p>I agree.  What&#8217;s not to like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Happened by Lawrence Dillon</title>
		<link>http://www.sequenza21.com/dillon/?p=2046&#038;cpage=1#comment-100999</link>
		<dc:creator>Lawrence Dillon</dc:creator>
		<pubDate>Fri, 29 Mar 2013 18:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequenza21.com/dillon/?p=2046#comment-100999</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Happened by Janet</title>
		<link>http://www.sequenza21.com/dillon/?p=2046&#038;cpage=1#comment-100937</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Fri, 29 Mar 2013 02:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequenza21.com/dillon/?p=2046#comment-100937</guid>
		<description>So glad you posted this so I could see and hear for myself what I missed.  I very much like the energy  and flow of this piece.  Thank you.</description>
		<content:encoded><![CDATA[<p>So glad you posted this so I could see and hear for myself what I missed.  I very much like the energy  and flow of this piece.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Domed and Steepled Solitude by Lawrence Dillon » Challenged</title>
		<link>http://www.sequenza21.com/dillon/?p=1937&#038;cpage=1#comment-88983</link>
		<dc:creator>Lawrence Dillon » Challenged</dc:creator>
		<pubDate>Fri, 30 Nov 2012 08:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequenza21.com/dillon/?p=1937#comment-88983</guid>
		<description>[...] &#171;&#160;Domed and Steepled Solitude       Nov 30 2012 [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo;&nbsp;Domed and Steepled Solitude       Nov 30 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bowling for Planets by Lawrence Dillon » Seeing Things</title>
		<link>http://www.sequenza21.com/dillon/?p=1929&#038;cpage=1#comment-87551</link>
		<dc:creator>Lawrence Dillon » Seeing Things</dc:creator>
		<pubDate>Mon, 05 Nov 2012 08:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequenza21.com/dillon/?p=1929#comment-87551</guid>
		<description>[...] &#171;&#160;Bowling for Planets       Nov 05 2012 [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo;&nbsp;Bowling for Planets       Nov 05 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturn Dreams of Mercury by Lawrence Dillon » Bowling for Planets</title>
		<link>http://www.sequenza21.com/dillon/?p=1864&#038;cpage=1#comment-87335</link>
		<dc:creator>Lawrence Dillon » Bowling for Planets</dc:creator>
		<pubDate>Thu, 01 Nov 2012 08:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequenza21.com/dillon/?p=1864#comment-87335</guid>
		<description>[...] I’ve written about SDoM here.  If you’re in the vicinity, let me know how it [...]</description>
		<content:encoded><![CDATA[<p>[...] I’ve written about SDoM here.  If you’re in the vicinity, let me know how it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on color coordination by Lawrence Dillon</title>
		<link>http://www.sequenza21.com/dillon/?p=1899&#038;cpage=1#comment-86562</link>
		<dc:creator>Lawrence Dillon</dc:creator>
		<pubDate>Mon, 08 Oct 2012 20:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequenza21.com/dillon/?p=1899#comment-86562</guid>
		<description>Got a good point there, Steven.  A lot of us begin and end life bald.</description>
		<content:encoded><![CDATA[<p>Got a good point there, Steven.  A lot of us begin and end life bald.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on color coordination by Steven Cartwright</title>
		<link>http://www.sequenza21.com/dillon/?p=1899&#038;cpage=1#comment-86561</link>
		<dc:creator>Steven Cartwright</dc:creator>
		<pubDate>Mon, 08 Oct 2012 20:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequenza21.com/dillon/?p=1899#comment-86561</guid>
		<description>What about bald?</description>
		<content:encoded><![CDATA[<p>What about bald?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on notation gradations by mclaren</title>
		<link>http://www.sequenza21.com/dillon/?p=1687&#038;cpage=1#comment-84018</link>
		<dc:creator>mclaren</dc:creator>
		<pubDate>Thu, 23 Aug 2012 21:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequenza21.com/dillon/?p=1687#comment-84018</guid>
		<description>In Volume V of Taruskin&#039;s &lt;I&gt;Oxford History of Music&lt;/I&gt;, subtitled &lt;I&gt;Music After 1945&lt;/I&gt;, Taruskin points out that we seem in the midst of a transition from a literate (carefully notated) to a preliterate (or perhaps postliterate) musical tradition (tape music, live interactive computer music, sound installations, `experimental&#039; scores with large aleatoric components, etc. -- all of which avoid traditional musical notation).

Your article seems to concur. 

You have to wonder if we&#039;re seeing the re-emergence of a preliterate or postliterate musical tradition alongside the literate tradition in the early 21st century. There appears to be no noticeable diminution of composers writing detailed carefully notated scores for traditional ensembles. Instead, we seem to have the emergence of additional non-notatable musical traditions, often involving computers and electronics in addition to the traditional types of music-making. 

Rather than an &quot;either/or&quot; situation, this suggests a &quot;both/and&quot; musical culture. This was predicted by Leonard B. Meyer in his 1967 book &lt;I&gt;Music, the Arts and Ideas&lt;/I&gt; in which he correctly forecast a &quot;fluctuating steady state&quot; in which many styles and traditions would exist concurrently in contemporary music without any particular one supplanting any other.

&quot;A multiplicity of styles, techniques, and movements, ranging from the cautiously conservative to the rampantly experimental, will exist side by side… past and present will, modifying one another, come together not only within culture, but within the oeuvre of a single artist and even within a single work of art.”  [Meyer, op. cit., pg. 209, 1967]

This also raises the question of whether we can even talk about composers as &quot;using notation&quot; if some of their pieces eschew traditional notation, while other pieces use conventional carefully notated scores. If a composer like Ligeti create tape piece as well as orchestral scores, was he a literate or postliterate composer?  Such distinctions may have grown difficult to make in the late 20th/early 21st century. Boundaries twixt notated and oral (or postliterate) music have grown porous inasmuch as a live interactive computer piece can be captured in a music transcription program like Finale or Sibelius and notated traditionally -- albeit entirely after the fact, and as a tangential act to the original electronic performance.</description>
		<content:encoded><![CDATA[<p>In Volume V of Taruskin&#8217;s <i>Oxford History of Music</i>, subtitled <i>Music After 1945</i>, Taruskin points out that we seem in the midst of a transition from a literate (carefully notated) to a preliterate (or perhaps postliterate) musical tradition (tape music, live interactive computer music, sound installations, `experimental&#8217; scores with large aleatoric components, etc. &#8212; all of which avoid traditional musical notation).</p>
<p>Your article seems to concur. </p>
<p>You have to wonder if we&#8217;re seeing the re-emergence of a preliterate or postliterate musical tradition alongside the literate tradition in the early 21st century. There appears to be no noticeable diminution of composers writing detailed carefully notated scores for traditional ensembles. Instead, we seem to have the emergence of additional non-notatable musical traditions, often involving computers and electronics in addition to the traditional types of music-making. </p>
<p>Rather than an &#8220;either/or&#8221; situation, this suggests a &#8220;both/and&#8221; musical culture. This was predicted by Leonard B. Meyer in his 1967 book <i>Music, the Arts and Ideas</i> in which he correctly forecast a &#8220;fluctuating steady state&#8221; in which many styles and traditions would exist concurrently in contemporary music without any particular one supplanting any other.</p>
<p>&#8220;A multiplicity of styles, techniques, and movements, ranging from the cautiously conservative to the rampantly experimental, will exist side by side… past and present will, modifying one another, come together not only within culture, but within the oeuvre of a single artist and even within a single work of art.”  [Meyer, op. cit., pg. 209, 1967]</p>
<p>This also raises the question of whether we can even talk about composers as &#8220;using notation&#8221; if some of their pieces eschew traditional notation, while other pieces use conventional carefully notated scores. If a composer like Ligeti create tape piece as well as orchestral scores, was he a literate or postliterate composer?  Such distinctions may have grown difficult to make in the late 20th/early 21st century. Boundaries twixt notated and oral (or postliterate) music have grown porous inasmuch as a live interactive computer piece can be captured in a music transcription program like Finale or Sibelius and notated traditionally &#8212; albeit entirely after the fact, and as a tangential act to the original electronic performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Compose? by mclaren</title>
		<link>http://www.sequenza21.com/dillon/?p=1825&#038;cpage=1#comment-84017</link>
		<dc:creator>mclaren</dc:creator>
		<pubDate>Thu, 23 Aug 2012 21:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequenza21.com/dillon/?p=1825#comment-84017</guid>
		<description>Superb essay. Highlights and reaffirms the positive aspects of making music too often ignored in the various lamentations about the alleged death of contemporary music. 

We should also add the social aspect of composing as a reason to create new music. New compositions often represent a form of conversation in which one composer adds to or comments on the work of another. This process builds on itself in a socially organized way to generate a collective elaboration of a particular musical style or contemporary music trend.</description>
		<content:encoded><![CDATA[<p>Superb essay. Highlights and reaffirms the positive aspects of making music too often ignored in the various lamentations about the alleged death of contemporary music. </p>
<p>We should also add the social aspect of composing as a reason to create new music. New compositions often represent a form of conversation in which one composer adds to or comments on the work of another. This process builds on itself in a socially organized way to generate a collective elaboration of a particular musical style or contemporary music trend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
